Custom Corvette
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1989 | Metalflake Dark Red | UH | Yellow, white, & blue stripes, "CORVETTE" on hood and sides, "ZR1" on hood | 7670 | β |
| 1989 | Metalflake Dark Red | UH | Yellow, white, & blue stripes, "CORVETTE" on hood and sides, "ZR1" on hood | 7670 | β |
| 1989 | Metalflake Dark Red | UH | Yellow, white, & blue stripes, "CORVETTE" on hood and sides, "ZR1" on hood | 66 | β |
| 1989 | Metalflake Dark Red | UH | Yellow, white, & blue stripes, "CORVETTE" on hood and sides, "ZR1" on hood | 66 | β |
| 1989 | Black | UH | Yellow Stripes, Red Flames and 'Getty' on hood | - | β |
| 1990 | Metalflake Dark Red | UH | Yellow, white, & blue stripes, "CORVETTE" on hood and sides | 66 | β |
| 1990 | White | UH | Red and blue stripes, "CORVETTE" on hood | - | β |
| 1990 | Gold Chrome | UH | None | 9246 | β |
| 1990 | Blue / Purple | BW | None | 3486 | β |
| 1990 | Blue Chrome | Yellow TRR | Pink, Yellow & White Stripes and 'Corvette' on hood | 1301 | β |
| 1990 | Blue Chrome | TW | Pink, Yellow & White Stripes and 'Corvette' on hood | 1301 | β |
| 1991 | Bright Orange | TW | Pink, Yellow & White Stripes and 'Corvette' on hood | 1301 | β |
| 1993 | Light Brown | UH | Green, Blue, Purple "Corvette on hood | 10787 | β |
| 1993 | Pearl White | Pink UH | Red, White & Yellow Fire Balls | 7670 | β |
| 1993 | Metallic Blue | Orange UH | Red, White & Yellow Fire Balls | 7670 | β |
| 1993 | Metallic Blue | Orange UH | Red, White & Yellow Fire Balls | 7670 | β |
| 1993 | Metallic Gray | Green UH | Red, White & Yellow Fire Balls | 7670 | β |
| 1993 | White | UH | Black, Red, Yellow "CORVETTE" on hood and sides | 200 | β |
| 1994 | White | UH | Black, Red, Blue "World Cup USA 94" on hood and sides | 12498 | β |
| 1994 | Yellow | 5SP | Small Red Hot Wheel logo on windshield | 12403 | β |
| 1994 | Yellow | UH | Small Red Hot Wheel logo on windshield | β | β |
| 1994 | Yellow | 5SP | Small Red Hot Wheel logo on windshield | β | β |
| 1994 | Yellow | UH | Small Red Hot Wheel logo on windshield | β | β |
| 1994 | Yellow | 7SP | Small Red Hot Wheel logo on windshield | β | β |
| 1995 | Metallic Dark Purple | UH | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | UH | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | 5SP | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | 7SP | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | LW | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | LW | Small Red Hot Wheel logo on windshield | 200 | β |
| 1995 | Metallic Dark Purple | Gold 7SP | Small Red Hot Wheel logo on windshield | 200 | β |
| 1996 | Metalflake Silver | 5SP | None | 200 | β |
| 1996 | Metalflake Silver | 3SP | "ZR-1" license rear license plate, Red Hot Wheels logo on rear | 15070 | β |
| 1996 | Metalflake Silver | 7SP | None | 15070 | β |
| 1996 | Metalflake Silver | 5SP | None | 15070 | β |
| 1996 | Metallic Black | Black Chrome 5SP | Small gold Hot Wheels logo on rear. | 2920 | β |
| 1996 | Metalflake Purple | 7SP | Green, White, Black, Yellow, Brown football theme | 405 | β |
| 1996 | Metalflake Purple | 7SP | Green, White, Black, Yellow, Brown football theme | 405 | β |
| 1996 | Metalflake Purple | 7SP | Green, White, Black, Yellow, Brown football theme | 405 | β |
| 1996 | Metalflake Purple | 7SP | Green, White, Black, Yellow, Brown football theme | 405 | β |
| 1996 | Metalflake Purple | 5SP | Green, white, black, yellow, brown football theme | 405 | β |
| 1996 | Metalflake Purple | 3SP | Green, white, black, yellow, brown football theme | 405 | β |
| 1997 | Black | 3SP | Red, Yellow, White, "CONFIDENTIAL" | 556 | β |
| 1997 | Black | 3SP | Red, Yellow, White, "CONFIDENTIAL" | 556 | β |
| 1997 | Metalflake Aqua | 3SP | Hot Wheels logo on windshield | 15344 | β |
| 1998 | Bright Lime Green | 3SP | Black, Blue, "TOUR'D ISLAND" | 696 | β |
| 1998 | Bright Lime Green | LW | Black, Blue, "TOUR'D ISLAND" | 696 | β |
| 1998 | Purple | LW | Orange & White Stripes, Silver Checkers, '98 Bonus Car' on Hood | β | β |
| 1998 | Gold Chrome | PC5 | None | 17221 | β |
| 1999 | Dark Blue | Gold PC6 | White Stripes, Final Run Logo on Hood, detailed taillights and "Corvette" on rear | 21348 | β |
| 2000 | Neon Green | 3SP | None | β | β |
| β | Black | BW | Light Purple & Yellow Stripes, 'Custom Corvette' on Trunk | β | β |
| β | Red | BW | Black & Yellow Stripes, 'Custom Corvette' on Trunk | β | β |
| β | Orange | BW | Black & Yellow Stripes, 'Custom Corvette' on Trunk | β | β |
| β | Metalflake Silver | BW | Black & Yellow Stripes, 'Custom Corvette' on Trunk | β | β |
| β | White | BW | Black & Purple Stripes, "Custom Corvette" on Trunk | β | β |
| 1992 | Gold Chrome | UH | β | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter