'56 Flashsider
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1992 | Turquoise | UH | Blue, Yellow & Pink scallops, No Pink zig-zag line | 136 | β |
| 1992 | Turquoise | UH | Blue, Yellow & Pink scallops, Pink zig-zag line | 136 | β |
| 1992 | Turquoise | HO | Blue, Yellow & Pink scallops, Pink zig-zag line | 136 | β |
| 1993 | Black | WW | Red, Blue, White, "GREATER SEATLE TOY SHOW 1993" on bed cover | 10250 | β |
| 1995 | Metalflake Dark Red | UH | Gold, Pink, Green scallops & squigles | 289 | β |
| 1995 | Metalflake Dark Red | 5SP | Gold, Pink, Green scallops & squigles | 289 | β |
| 1995 | Metalflake Dark Red | 7SP | Gold, Pink, Green scallops & squigles | 289 | β |
| 1995 | Metalflake Purple | 5SP | Black, green, and white accents on sides, "Malt O Meal" with green and black stripes on bed cover | 13637 | β |
| 1995 | Red | Gold chrome Goodyear DDRR | Gold, red, & magenta flames on top and sides, "The Toy Club" and Hot Wheels logo on bed cover | 13773 | β |
| 1995 | Chrome | RLBW | no tampo | 14021 | β |
| 1996 | Turquoise | 5SP | Blue, Yellow & Pink scallops | 136 | β |
| 1996 | Turquoise | 5DOT | Blue, Yellow & Pink scallops | 136 | β |
| 1996 | Turquoise | 5DOT | Blue, Yellow & Pink scallops | 136 | β |
| 1996 | Turquoise | White 5DOT | Blue, Yellow & Pink scallops | 136 | β |
| 1996 | White | 5SP | J.C.Whitney - Everything Automotive | 15025 | β |
| 1996 | Black | 7SP Black | Red, Grey "1" White "CHEVROLET", Red bowtie on hood | 382 | β |
| 1996 | Purple | 5SP | no tampo | 15068 | β |
| 1996 | Purple | 5SP | no tampo | 15068 | β |
| 1996 | Metalflake Purple | 3SP | no tampo | 15068 | β |
| 1996 | Purple | SB | no tampo | 15068 | β |
| 1996 | Purple | SB | no tampo | 15068 | β |
| 1997 | Turquoise | 5DOT | Blue, Yellow & Pink scallops | 16287 | β |
| 1997 | Turquoise | 5DOT | Blue, Yellow & Pink scallops | 136 | β |
| 1997 | Turquoise | 5DOT | Blue, Yellow & Pink scallops | 136 | β |
| 1997 | Metallic Teal | 5SP | Orange & Magenta pinstripe design on hood, Orange HW logo on tailgate | 578 | π― Treasure Hunt |
| 1998 | Metalflake Silver | 5SP | Blue, Red, White, Yellow "Hot Wheels" logo on sides | 899 | β |
| 1998 | Metalflake Silver | 5SP | Blue, Red, White, Yellow "Hot Wheels" logo on sides | 18836 | β |
| 1998 | Yellow | 5DOT | Blue, Yellow & Pink scallops | 771 | β |
| 1998 | Yellow | 5SP | Orange & red flames outlined in black on sides, "WHITE'S GUIDE EXCLUSIVE" & White's Guide logo on bed cover, Hot Wheels logo on tailgate | 20002 | β |
| 1998 | Metalflake Gold | DDRR | Silver flames outlined in red on sides, "WHITE'S GUIDE GOLD EDITION" & White's Guide logo on bed cover, Hot Wheels logo on tailgate | 22074 | β |
| 1998 | Unpainted | 5SP | β | 899 | β |
| 1998 | Metalflake green | 7SP | Yellow scallops | 19758 | β |
| 1999 | Yellow | 3SP | Orange, Black, White "Hot Rod Handyman" | 1028 | β |
| 1999 | Yellow | 3SP | Orange, Black, White "Hot Rod Handyman" | 21080 | β |
| 1999 | Metalflake Black | 5DOT | Silver, Gold, "Mystery Car", "Q1" | β | β |
| 2000 | Metalflake Dark Red | 5DOT | Orange, Black, Yellow flames, "FIRE EATER" | 025 | β |
| 2000 | Metalflake Silver | PC5 | White fading to black outlined in orange on sides, black & orange scallops on hood, orange pinstripes and Hot Wheels logo on black bed cover, Editor's Choice logo on black tailgate, detailed headlights | 28024 | β |
| 2000 | Black & White | DDRR | Sante Fe Police Dept. | 26609 | β |
| 2001 | Metalflake Blue | 5SP | Orange, White "Vintage Auto Parts" | 50066 | β |
| 2002 | Silver & Black | RLDDRR | White, Silver & Red graphics | 56493 | β |
| 2002 | Dark Blue | PR5 | White roof, White & Silver flames on sides & hood, Brach's logo on bed cover | β | β |
| 2003 | White | 5DOT | Green & orange flames with silver highlights, luchador on trunk | 090 | β |
| 2005 | Flat Gray & Black | White Stripe, Red DDRR | Red, black & silver flames design on hood, "TH" & "10th Anniversary" on top rear | 125 | π― Treasure Hunt |
| 2005 | Flat Gray & Black | White Stripe, Red DDRR | Red, black & silver flames design on hood, "TH" & "10th Anniversary" on top rear | 125 | π― Treasure Hunt |
| 2006 | Black | Red line 5SP | Red, white, & blue star and stripes on top, "Keep On Movin'"on bed cover | K4745 | β |
| 2006 | Metallic Dark Orange | Red line 5SP | Copper with blue flames on sides, hood, and bed cover | K4763 | β |
| 2006 | Metalflake Blue & Black | White line RR5SP | White & silver scallops on sides & hood, 6th Annual Collectors Nationals logo with silver stripes on white bed cover, Chevy logo on tailgate, "2006NAT" on white Atlanta GA rear license plate, detailed headlights | K3820 | β |
| 2007 | Black & Metalflake Brown | DDRR | β | L0079 | β |
| 2007 | Metallic Burgrundy & Gold | WWDDRR | β | M3640 | β |
| 2007 | Gold | SS5SP | Black flames on sides & hood | L3045 | β |
| 2007 | Yellow | SS5SP | Black & red scallops on sides, hood, & bed cover | L3040 | β |
| 2008 | Yellow & Black | RR5SP | Black flames on sides, yellow flames and 8th Annual Collectors Nationals logo on bed cover, detailed headlights | L8733 | β |
| 2008 | Spectraflame Aqua | RL5SP | Gray & Blue flames on hood | M3663 | β |
| 2008 | Spectraflame Red | RL5SP | Gray & Red flames on hood | M1866 | β |
| 2008 | Spectraflame Dark Blue | RL5SP | Blue & White flames on hood | M1866 | β |
| 2008 | Spectraflame Green | RL5SP | Yellow & Blue flames on hood | M1866 | β |
| 2008 | Pearl White | White Wall BW | Metalflake Copper s | M1568 | β |
| 2008 | Dark Olive | White Wall BW | Green & Gray graphics | N4608 | β |
| 2008 | Magenta | 3SP | Red, Grey & white graphics | M0543 | β |
| 2009 | Red & Blue | PR5 | White, Red & Silver graphics | N4190 | β |
| 2010 | Black & Metalflake Copper | Red Line CDDRR | Black, White & Red "Centerline Performance Wheels" deco. | R3730 | β |
| 2010 | Black & Metallic Red | Red Line CDDRR | Black, White & Red "Centerline Performance Wheels" deco. | R3730 | β |
| 2011 | Red | 5SP | White scallops | W1756 | β |
| 2012 | Brown & Cream | RR Smoothie | Brown, Red & Silver stripes, Plastic Man on hood, tailgate & doors, Plasticman Mural on doors. "the World Weirdest Hero" on rear wheel wells | W6666 | β |
| 2015 | Pearl White | RRS | Gold stripe deco on sides & hood | CFN61 | β |
| 2010 | Satin Antifreeze | OR5SP | Orange, White & Black "Off Road" Racing deco "95". | 192/240 | β |
| 2011 | Metallic Green | OR5SP | White, Light Green & Black "Superlift" Deco | 140/244 | β |
| 2011 | Orange | OR5SP | White, Blue & Black "Superlift" Deco | 140/244 | β |
| 2013 | Flat Black | Red OR5SP | Rock & Roll graphics | Y2054 | β |
| 1993 | Black | WW | β | β | β |
| 1996 | Maroon | UH | HW Logo Side, Red & Blue lines, "10th Annual Hot Wheels Collectors Convention" logo on bed | β | β |
| 1996 | Maroon | 5SP Wheels | Red & White tampo | β | β |
| 1996 | Maroon | 7SP Wheels | β | β | β |
| 1996 | Maroon/ White | 5SP Wheels | β | β | β |
| 1996 | Maroon/ White | 7SP Wheels | β | β | β |
| 1996 | White | UH Wheels | β | β | β |
| 1996 | White | 7SP Wheels | β | β | β |
| 1996 | Black | 5SP Wheels | Blue & Red tampo | β | β |
| 1996 | Black | 7SP Wheels | β | β | β |
| 1996 | Purple | 5SP Wheels | β | β | β |
| 1996 | Turquoise | UH Wheels | β | β | β |
| 2007 | Charcoal | β | β | β | β |
| 2007 | Dark Red | β | β | β | β |
| 2007 | Dark Red | HO Gold | β | β | β |
| 2007 | Lime Green | β | β | β | β |
| 2007 | Purple | β | β | β | β |
| 2007 | Purple | HO Gold | β | β | β |
| 2007 | Yellow | β | β | β | β |
| 2007 | Light Blue | β | β | β | β |
| 2007 | Dark Green | β | β | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter