Split Window '63
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 1980 | Gray | BW | White, Blue & Orange | 1136 | β |
| 1980 | Gray | BW | White, Blue & Orange | 1136 | β |
| 1982 | Yellow | BW | Red, Blue & Magenta | 1136 | β |
| 1982 | Yellow | BW | Red, Blue & Magenta | 1136 | β |
| 1983 | Metalflake Gold | BW | Red, Blue & Magenta | 1136 | β |
| 1983 | Metalflake Gold | BW | Red, Blue & Magenta | 1136 | β |
| 1983 | Metalflake Gold | BW | Red, Blue & Magenta | 1136 | β |
| 1983 | Metalflake Gold | Gray Hub TRR | Red, Blue & Magenta | 4354 | β |
| 1983 | Metalflake Gold | Gray Hub TRR | Red, Blue & Magenta | 4354 | β |
| 1983 | Metalflake Gold | White Hub TRR | Red, Blue & Magenta | 4354 | β |
| 1983 | Metalflake Gold | White Hub TRR | Red, Blue & Magenta | 4354 | β |
| 1984 | Black | BW | Blue & Yellow | 4354 | β |
| 1984 | Black | BW | Blue & Yellow | 4354 | β |
| 1984 | Black | Gray Hub TRR | Blue & Yellow | 4354 | β |
| 1984 | Black | Gray Hub TRR | Blue & Yellow | 4354 | β |
| 1985 | Black | White Hub TRR | Blue & Yellow | 4354 | β |
| 1985 | Black | White Hub TRR | Blue & Yellow | 4354 | β |
| 1987 | Magenta | BW | Green, white, & yellow flames | 1486 | β |
| 1987 | Dark Magenta | BW | Green, white, & yellow flames | 1486 | β |
| 1988 | Dark Magenta | BW | Green, white, & yellow flames | 1274 | β |
| 1988 | Black | BW | Yellow, Red & Blue flames | 3983 | β |
| 1988 | Gray | BW | Burgundy & Pink | 3985 | β |
| 1988 | Gray | BW | Burgundy & Pink | 3985 | β |
| 1989 | White | BW | Red, Blue & Yellow | 1629 | β |
| 1990 | Fluorescent enamel pink | BW | Blue & Dark Yellow stripes | 1305 | β |
| 1990 | Pink Chrome | RR | Blue & Pink | 1305 | β |
| 1990 | Pink Chrome | BW | Blue & Pink | 1305 | β |
| 1990 | Pink Chrome | BW | Teal Blue & Pink | 1305 | β |
| 1990 | Gold Chrome | BW | None | 9254-0911 | β |
| 1990 | Pink | BW | Blue | 4980 | β |
| 1991 | Light Green / Yellow | BW | Yellow & Red | 1486 & 1439 | β |
| 1991 | Salmon | BW | Orange & Red, White flames | 1486 | β |
| 1991 | Black | BW | Yellow, Red & White | 3459 | β |
| 1991 | White | BW | Pink, Orange, Blue | 2171 | β |
| 1991 | Black | BW | Yellow & Purple | 1416 | β |
| 1991 | Green | BW | Yellow, Blue & Magenta | 1416 | β |
| 1991 | Green | BW | Yellow, Blue & Red | 1671 | β |
| 1993 | Blue | WWBW | Yellow, Red & Purple tampo's | 197 | β |
| 1993 | Blue | WWBW | Yellow, Red & Magenta | 197 | β |
| 1993 | Blue | BW | Yellow, Red & Magenta | 197 | β |
| 1993 | Blue | 7SP | Yellow, Red & Magenta | 65602 | β |
| 1993 | Red | WWBW | Blue, Yellow & Pink | 10787 | β |
| 1994 | Metalflake Blue | BW | White "World Cup USA" | 12498 | β |
| 1995 | Blue | 5SP | Yellow, Red & Purple | 197 | β |
| 1995 | Light Green | BW | Orange Cracks | 282 | β |
| 1995 | Light Green | 5SP | Orange Cracks | 282 | β |
| 1995 | Light Green | 5SP | Orange Cracks | 282 | β |
| 1995 | Light Green | 7SP | Orange Cracks | 282 | β |
| 1995 | Metalflake Blue | GTWLRR | β | 358 | π― Treasure Hunt |
| 1995 | Chrome | RL3 | β | 14021 | β |
| 1996 | Metalflake green | 3SP | β | 447 | β |
| 1996 | Metalflake green | 3SP | β | 447 | β |
| 1996 | Metalflake Green | 5SP | β | 447 | β |
| 1996 | Metalflake Green | 5SP | β | 447 | β |
| 1996 | Metalflake Green | 7SP | β | 447 | β |
| 1996 | Metalflake Green | 7SP | β | 447 | β |
| 1996 | Metalflake Green | SB | β | 447 | β |
| 1996 | Metalflake Blue | 5SP | β | 13503 | β |
| 1996 | Metalflake Blue | 7SP | β | 13503 | β |
| 1996 | Chrome | RLDDRR | β | 15723 | β |
| 1996 | Metalflake Purple | RR | β | 15732 | β |
| 1997 | Metallic Green | 3SP | Gold, Silver "97", Magenta "BONUS CAR" | 001 | β |
| 1997 | Black | 5DOT | Red and white cards graphic and red "Q" on sides, Queen of Hearts graphic on hood, Red "Q" and heart on top | 568 | β |
| 1997 | Black | 5SP | Card's | 568 | β |
| 1997 | Light Blue | RR | Red, White & Blue | 16815 | β |
| 1997 | Metalflake Black | 5SP | Hot Wheels logo on windshield | 15344 | β |
| 1998 | Metalflake Blue | 5SP | Hot Wheels Race Team deco. "1". | 728 | β |
| 1998 | Metalflake Blue | 3SP | Hot Wheels Race Team deco. "1". | 728 | β |
| 1998 | Silver | RR | Red 3 on Hood | 20959 | β |
| 1998 | Gold Chrome | PC6 | None | 17221 | β |
| 1999 | Metalflake Silver | 5DOT | Black, Yellow, Green & White | 1079 | β |
| 1999 | Black | Gold 5SP | Gold & Silver | 1114 | β |
| 2000 | Black | LW | Black, Yellow, Green & White | 174 | β |
| 2000 | Black | SB | Black, Yellow, Green & White | 174 | β |
| 2000 | White & Black | DDRR | Hartford Police Dept. | 26611 | β |
| 2001 | Black | 5SP | Pep Boys tampo's | 55700 | β |
| 2001 | Metalflake Green | 5SP | Yellow & Green, 'Funky Speed' and Happy Face | 090 | β |
| 2002 | Red | 3SP | Black, Silver & White tampos | 070 | β |
| 2002 | Red | 5SP | Black, Silver & White tampos | 070 | β |
| 2002 | Metalflake Red | White line DDRR | Gumball "63", Auto Milestones logo on roof, Corvette badging, silver trim | 55927 | β |
| 2003 | White | RR | Blue, Red & Black | B2267 | β |
| 2003 | Yellow | RR | Blue, Red Black | B2267 | β |
| 2003 | Gold Black | CM5 | Flames & skull | B0901 | β |
| 2003 | Light Blue | RR | Blue, Silver & White | B0944 | β |
| 2003 | Silver | PR5 | Snap-On & checkerd flag | 85723 | β |
| 2003 | Red | PR5 | White tampos on top, hood, and sides, "Fantastic Sams" on hood and sides, Hot Wheels logo on sides | 85690 | β |
| 2004 | Black | Y5 | Red, Blue & Silver | 127 | β |
| 2004 | Spectraflame Red | NCRL | Corvette emblem on hood & trunk, "Corvette" on rear, "Fuel Injection" & emblem on sides, "ABTTIME" on rear California license plate | C6034 | β |
| 2005 | Spectraflame Antifreeze | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Blue | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Red | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Magenta | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Black | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Olive Green | GY5SP | Black | H7077 | β |
| 2005 | Spectraflame Purple | GY5SP | Black | H7077 | β |
| 2005 | White | DDRR | Black | B5943 | β |
| 2005 | White | RR5SP | Black | B5943 | β |
| 2006 | Black & Yellow | DDRR | Red stripe along sides, rear, and portion of front; gumball "6" on sides & hood; "ATL" on sides; convention logo on roof; silver trim; painted taillights | K3817 | β |
| 2006 | Blue | LW | Lighter Blue | J3299 | β |
| 2007 | Pearl White | 10SP | Blue | 150/180 | β |
| 2007 | Blue | 10SP | Gray & Maroon | 150/180 | β |
| 2008 | Red | RL | Black, White, Yellow & Silver | M1558 | β |
| 2008 | Copper | 5SP | White & Black flames | N3251 | β |
| 2008 | Gold | 5SP | Black & Silver | 045/196 | β |
| 2008 | Purple | 5SP | Orange large stripe on sides | 045/196 | β |
| 2008 | Yellow | RL | Black stripes, Silver grills & White roundel with 10 | β | β |
| 2009 | Satin Blue | LW5 | Silver & Orange stripes | N9051 | β |
| 2009 | Orange | LW5 | Silver details, Black side pinstripe | N9051 | π© Chase |
| 2009 | Metallic Watermelon | LW5 | Silver details, Yellow pinstripe between colors | N9051 | β |
| 2009 | Satin Black | LW5 | Silver details, Red pinstripe between blacks | N9051 | β |
| 2009 | White | Gold LW5 | β | N9855 | β |
| 2011 | Yellow | CBPR5 | Black & Dark Grey scallop | 087/244 | β |
| 2011 | Yellow | MC5 | Black & Dark Grey scallop | 087/244 | β |
| 2011 | Maroon | CBPR5 | Black & White scallop | 087/244 | β |
| 2011 | Blue | CBPR5 | Light Blue & Dark Grey scallops | 087/244 | β |
| 2011 | Blue | CBPR5 | Light Blue & Dark Grey scallops | 087/244 | β |
| 2011 | Blue | MC5 | Light Blue & Dark Grey scallops | 087/244 | β |
| 2011 | Spectraflame Red | PR5 | Black roof. blue, white, and orange flames on hood and sides, βOn Trackβ on sides, 30 on hood, 30 great years logo on roof | β | β |
| 2012 | Yellow | UH | Black & Red Stripes | W3817 | β |
| 2013 | Metalflake Light Blue | Goodyear RR5SP | Blue, White, Red, Silver, & Black, '614' on sides & trunk, race deco on sides | X8290 | β |
| 2016 | Metalflake Green | CBPR5 | Black designs on sides | X6999 | β |
| 2019 | Purple | Chrome Purple Rim, Black PR5 | Black & Silver Stripes & Scallops, Badges & Details | X6999 | β |
| 1992 | Gold Chrome | BW | β | β | β |
| 2008 | Red | β | β | β | β |
| 2008 | White | β | β | β | β |
| 2008 | Blue | β | β | β | β |
| 2008 | Gold | β | β | β | β |
| 2008 | Orange | β | β | β | β |
| 2008 | Pink | β | β | β | β |
| 2008 | Purple | β | β | β | β |
| 2008 | Spectraflame antifreeze | β | β | β | β |
| 2008 | Spectraflame red | β | β | β | β |
| 2008 | Spectraflame light blue | β | β | β | β |
| 2008 | Spectraflame magenta | β | β | β | β |
| 2008 | Spectraflame black | β | β | β | β |
| 2008 | Spectraflame olive | β | β | β | β |
| 2008 | Spectraflame purple | β | β | β | β |
| 2008 | Silver | β | β | β | β |
| 2008 | Olive | β | β | β | β |
| 2008 | Silver (with blue 5spgyt wheels) | β | β | β | β |
| 2008 | Light Blue (with grey base & ww wheels) | β | β | β | β |
| 2008 | Light Blue (with grey base & sp5 wheels) | β | β | β | β |
| 2008 | Light Blue (with chrome base & bw wheels) | β | β | β | β |
| 2008 | Light Blue (with chrome base & ww wheels) | β | β | β | β |
| 2021 | Pink | β | β | β | β |
| 2021 | Green | β | β | β | β |
| 2021 | Yellow | β | β | β | β |
| 2021 | Black | β | β | β | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter