Fast Fish
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2008 | Metalflake Green | Red Lip OH5 | Black Hood & Side Tampos | 014/196 | β |
| 2008 | Metalflake Burnt Orange | Red Lip OH5 | Black Hood & Side Tampos | 014/196 | β |
| 2009 | Metalflake Dark Blue | White OH5 | White, Light Blue & Red | 171/190 | β |
| 2009 | Metalflake Light Blue | Chrome Lip OH5 | Teal, Burgundy & White Tribal designs, Mt. Rainier, 'Washington' & '1889' on hood & sides | P2085 | β |
| 2010 | Metalflake Gold | FTE | Black & Yellow pattern on sides & hood | 135/240 | β |
| 2010 | Metalflake Gold | FTE | Black & Yellow pattern on sides & hood | 133/214 | β |
| 2010 | Metalflake Gold | OH5 | Black & Yellow pattern on sides & hood | 54886 | β |
| 2010 | Metalflake Silver | FTE | Black & Blue pattern on sides & hood | 135/240 | β |
| 2010 | Metalflake Silver | FTE | Black & Blue pattern on sides & hood | 133/214 | β |
| 2010 | Metalflake Silver | OH5 | Black & Blue pattern on sides & hood | 54886 | β |
| 2010 | Red | FTE | Black & Yellow pattern on sides & hood | 135/240 | β |
| 2010 | Red | FTE | Black & Yellow pattern on sides & hood | 133/214 | β |
| 2010 | Red | OH5 | Black & Yellow pattern on sides & hood | 54886 | β |
| 2010 | Lime Green | Gold Chrome OH5 | Black & Yellow pattern on sides & hood | 54886 | β |
| 2011 | Metalflake Blue | Gold Lip MC5 | Black, White & Silver stripes on sides | 228/244 | β |
| 2011 | Metalflake Blue | Gold Lip MC5 | Black, White & Silver stripes on sides | R9105 | β |
| 2011 | Orange | Yellow Lip MC5 | Black, Silver & White stripes | X3366 | β |
| 2011 | Yellow | Orange OH5 | Orange & Black designs on top & sides | V2365 | β |
| 2011 | Yellow | Gold OH5 | Orange & Black designs on top & sides | V2365 | β |
| 2011 | Metalflake Orange | Red Lip OH5 | Black stripes/designs on top & sides | W2814 | β |
| 2012 | Metalflake Purple | Gold Chrome OH5 | Black & Red pattern on sides & hood. | Y2611 | β |
| 2012 | Yellow | Light Blue Chrome PR5 | Black "03" outlined in White & Blue, Black, White & Blue tampos | 197/247 | β |
| 2012 | Lime Green | Orange Chrome PR5 | Black "03" outlined in White & Orange, Black, White & Orange tampos | X7060 | β |
| 2012 | Metalflake Purple | Orange Lip J5 | Light Purple & Orange flames on sides | W4673 | β |
| 2013 | Light Blue | Orange Chrome Lip PR5 | Black "17" in White circle, "Gulf" logo, Orange stripe, Black flame symbol | 128/250 | π― Treasure Hunt |
| 2014 | White | Red Chrome TRAP5 | No tampos | BGJ86 | β |
| 2014 | White | Red Chrome TRAP5 | No tampos | X6999 | β |
| 2014 | Red | Gold Chrome TRAP5 | Yellow & Black stripes on hood & sides, Hot Wheels Goal logo on hood & sides, represents Spain | 017/250 | β |
| 2014 | Yellow | TRAP5 | Red & Black stripes on hood & sides, Hot Wheels Goal logo on hood & sides, represents Spain | 017/250 | β |
| 2015 | White | Red Lip MC5 | Red & Black Stripes on sides | CJX54 | β |
| 2017 | Metalflake Tan | Copper Lip MC5 | Rocket Raccoon | DWD75 | β |
| 2016 | Yellow | White Lip PR5 | Black & Blue stripes, '20' on sides | DJD17 | β |
| 2016 | Metalflake Dark Green | Red Lip MC5 | Gold & White stripes on sides | X6999 | β |
| 2016 | Flat Black | Red Lip MC5 | Red & Orange designs & 'mustafar' on sides. Flames & 'Star Wars' on hood | DJL06 | β |
| 2017 | White | Yellow Y5 | Light & Dark Green graphics, HW logo, "55", "Jb" | DVF99 | β |
| 2017 | White | Yellow PR5 | Light & Dark Green graphics, HW logo, "55", "Jb" | DVF99 | β |
| 2018 | Aqua | Orange & White 5SP | Orange, White & Brown Stripes | 301/365 | β |
| 2019 | Red | Black rim, White MC5 | 'A" on roof, Tan, Brown, and Orange exclamations on hood and sides. White 'FIIISH!!' on driver side, 'FAAST!!' on passenger door. | 205/250 | β |
| 2020 | Metalflake Dark Blue | Orange Tire, Yellow 5SP | Orange, White, Yellow & Light Blue design, "K-Hull", "A - Seto" logo, "ONE", HW logo. | GPH64 | β |
| 2021 | Metalflake Dark Red | Yellow RA6 | Black worn out Flames with yellow outline, "Rafa Racing" , "10", "Scorched Rally", HW logo. | GTD96 | β |
| 2022 | Yellow | Orange Tire, Black AeroDisc | Black, White, & Orange stripes, HW Logo on side, "FAST FISH" on hood | 047/250 | β |
| 2022 | White | Orange, Black Rim TRAP5 | Black, Orange and Yellow stripes sides and hood. 'FAST FISH' on hood. HW Logo front quarter panels | 047/250 | β |
| 2023 | Green | Chrome Blue TRAP5 | Black, Blue, & white tampos on sides, "Taxi" on sides | HLY76 | β |
| 2024 | Yellow (Warm) / Green (Cold) | RA6 | Green Stripes, yellow dots, and Flames on sides | HXC39 | β |
| 2025 | Orange | P4 | β | JBY26 | β |
| 2025 | White | Black Rim, Orange TRAP5 | Black, Orange and Yellow stripes sides and hood. 'FAST FISH' on hood. HW Logo front quarter panels | HCX67 | β |
| 2026 | Hot Wheels Blue | Chrome red TRAP5 | White & red striping and Hot Wheels logo on hood and sides, Treasure Hunt flame logo on hood & front fenders | 238/250 | π― Treasure Hunt |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter