SpecTyte
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| β | Blue | Blue CM6 | Teku tampos | G8092 | β |
| β | Black | Yellow CM6 | Yellow & Silver Cosmic Realm Tampos | J7244 | β |
| β | Lime Green | PR5 | Blue, Black & White Tampos | 118/180 | β |
| β | Red | PR5 | Yellow Tampos | L9971 | β |
| β | Light Blue | OH5 | Red, White & Mettalic Blue "Cryptix", #10 | P2114 | β |
| β | Purple | PR5 | Yellow, Black, Silver, & Pink tampos on sides & hood | R0963 | β |
| β | Cold: Black Warm: Blue | Red rimmed OH5 | White lines | R1134 | β |
| β | Bright Blue | Gold PR5 | Number 8 | T8627 | β |
| β | Midnight Blue | Chrome rim, Black PR5 | Black & White Max Steel, Blue, White, Yellow background, Black & Yellow logo | X1111 | β |
| β | Orange | HSRW | Blue, black, white, & silver graphics | BDW31 | β |
| β | White | Dark Orange Chrome PR5 | White & Yellow stripes, Red Rebel Alliance logo | CJY09 | β |
| β | Red | Blue PR5 | Yellow & Blue stripes, '3', 'Spectyte', & HW logo on sides | CDT26 | β |
| β | Metalflake Blue | Chrome red PR5 | Red, white and black decals, Bucky's face and "Bucky" on sides | DJK80 | β |
| β | Blue | PR5 | Ghostbusters II logo, red stripe, SPENGLER, ZEDDEMORE, STANTZ, VENKMAN on sides | DWD98 | β |
| β | Pearl Blue | Blue rimmed, Glow-in-the-Dark PR5 | White, Yellow, Silver & Black stripes | 054/250 | β |
| β | Pearl Green | Black rimmed, Glow-in-the-Dark PR5 | Orange, Light Orange, & Black Stripe Tampos with a Hot Wheels Logo on the Rear Wing | 054/250 | β |
| β | Orange | Yellow OH5 | Black, Grey, Yellow & White deco, HW Logo on sides | DVY80 | β |
| β | Light Blue | Yellow RA6 | Orange Stripes, '18 HW' and Yellow Bee on side | FKV04 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter