'70 Ford Escort RS1600
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2015 | Metalflake Blue | Gold 5SP | White stripes on sides & hood | 221/250 | β |
| 2015 | White | 5SP | Blue stripes on sides & hood | 221/250 | β |
| 2016 | Red | White 5SP | Green & White stripes on hood & sides, w/ '12' & Castrol logo | 185/250 | β |
| 2016 | White | 5SP | Green & Red stripes on hood & sides, w/ '12' & Castrol logo | 185/250 | β |
| 2017 | Metalflake Blue | Gold MC5 | White stripes on side & hood | DWF75 | β |
| 2017 | Yellow | WSP | Black stripes on sides & hood | X6999 | β |
| 2018 | Matte Blue | 50L | Orange, White Stripes, Hot Wheels logo, 50th Anniversary Emblem, & #10 on both sides | 335/365 | β |
| 2018 | Spectraflame Blue | RR10SP | Orange, White Stripes, Hot Wheels logo, 50th Anniversary Emblem, & #14 on both sides | FKB44 | β Super Treasure Hunt |
| 2019 | Blue | Gold RR8SP | Detailed headlights, taillights & trim, white stripes on hood, sides & trunk, "YLV7J" rear license plate | GBW80 | β |
| 2019 | Cream White | 5SP | Black & Orange stripes on side & hood, Gumball 3000 on Hood, "3" & various sponsor on sides, Hot Wheels on trunk | 102/250 | β |
| 2019 | Cream White | BW | Black & Orange stripes on side & hood, Gumball 3000 on Hood, "3" & various sponsor on sides, Hot Wheels on trunk | 102/250 | β |
| 2019 | Black | 5SP | White & Orange stripes on sides,hood & trunk; silver β3β on doors; white β3β & Gumball 3000 logo on Hood; various sponsor logos on sides & hood; Hot Wheels on trunk. | 102/250 | β |
| 2019 | Metalflake Blue | Gold 5SP | White stripes on side & hood | GGH46 | β |
| 2019 | Spectraflame Ice Blue | Chrome Gold ID | White Stripe on sides & hood, Headlights | FXB41 | β |
| 2020 | Orange | White Rim, Black MC5 | Black, Light Blue & White striping on sides. Sponsor logos, 'Ford' & 'Hot Wheels' logo + 'Rally 7' on sides. 'Rally California', 'Rally 7' & Light Blue & White stripes on hood. | 052/250 | β |
| 2020 | Spectraflame Orange | White Rim, Black MC5 | Black, Light Blue & White lines on sides. White 'Baja Blazers', 'Rally 53', 'id' & sponsors logos on sides. Light Blue & White stripes on hood, 'Rally 53' & 'Rally California' on hood | GJP05 | π© Chase |
| 2020 | Black with blue metalflake | Gold RR8SP | Detailed headlights, taillights and trim, gold striping on hood, sides and trunk, "16" and Ford logo on hood and sides, "JONES", Goodyear, Brembo and Momo logos on sides, "JONES" rear license plate | GJP80 | β |
| 2021 | Dark Silver | Gold LW | Dark Red, Dark Orange & White stripes with "3" on hood and sides, Ford and Hotwheels logo on sides | 002/005 | β |
| 2021 | Gloss White, gloss black hood | Blue RR8SP | Racing Tampo: "16", blue tampo on sides, "F O R D" letters on hood,"Escort" on read quarters, Good Year", "Ford" logos | GRN84 | β |
| 2022 | Pearl Light Blue | White 5SP | White, Lime Green, and Blue stripes and checkered tampo; "4 Rally" and Good Year logo on hood and sides, "9" on sides, Ford & HW logo on sides, "Ford" on hood | 244/250 | β |
| 2022 | Blue | Gold RR8SP | Detailed headlights, taillights & trim, white stripes on hood, sides & trunk, "YLV7J" rear license plate | HFX59 | β |
| 2023 | Metalflake Blue | Gold 5SP | White stripes on sides & hood | HNR96 | β |
| 2023 | Metalflake Blue | Gold 5SP | White stripes on sides & hood | HNT21 | β |
| 2024 | Pastel Green | Yellow L4 | "1" π₯, "HW" "SPRING", Black, Blue, Pink, Purple stripes | HVX21 | β |
| 2024 | Spectraflame red | C4SPRR | Hot Wheels logo, white striping, "6", "Escort", Ford and Brembo emblems on sides | HTF92 | β |
| 2025 | Blue | Gold MM5 | Detailed headlights and taillights, white stripes on sides, hood, & trunk, "YLV7J" rear license plate | JBY32 | β |
| 2025 | Blue | Gold MM5 | Detailed headlights and taillights, white stripes on sides, hood, & trunk, "YLV7J" rear license plate | JCT92 | β |
| 2025 | Spectraflame Yellow | UH | Detailed headlights and taillights, afterburner flame tampos, black diagonal, Ford logo on front quarterpanel, Hot Wheels logo on rear quarterpanel | JBY60 | β |
| 2026 | Metalflake Rootbeer | Bronze DD8 | Orange & cream stripes, "70", Ford wordmark & mud splatter on hood and sides, Bilstein and Castrol sponsors on sides | 161/250 | β |
| 2026 | Metalflake Silver | Chrome gold rim, black RSW | Orange & white stripes, "70", Ford wordmark & mud splatter on hood and sides, Bilstein and Castrol sponsors on sides | 161/250 | β |
| 2026 | Blue | Gold RR8SP | Detailed headlights, taillights & trim, white stripes on hood, sides & trunk, "YLV7J" rear license plate | JMN13 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter