Yur So Fast
| Γ r | Farge | Hjul | Tampo/dekor | Samlernummer | Sjeldenhet |
|---|---|---|---|---|---|
| 2010 | Pearl Green | White Y5 | Black hood stripes | 016/240 | β |
| 2010 | Pearl Green | White Y5 | Black hood stripes | 017/214 | β |
| 2010 | Pearl White | Chrome rim, Black PR5 | Green hood stripes | 016/240 | β |
| 2010 | Pearl White | Chrome rim, Black PR5 | Green hood stripes | 017/214 | β |
| 2011 | Yellow | Y5 | Black & Gold stripes | 242/244 | β |
| 2011 | Black | Y5 | β | X3366 | β |
| 2012 | Orange | Chrome rim, Black PR5 | grey, green, white | X7060 | β |
| 2012 | Metallic Dark Blue | J5 | Aqua, Grey & White | 242/247 | β |
| 2013 | Red | TRAP5 | White & Black stripes on top, "26" on sides & hood, "C.PARKER" on driver side | 117/250 | β |
| 2013 | Metallic Silver | Red-Rim J5 | Red & Yellow design on hood & sides, "Power Rangers Megaforce" on hood | Y0783 | β |
| 2014 | Pearl White | Y5 | Red & Blue stripes on sides & top, HW Goal logo on Hood | 012/250 | β |
| 2014 | Red | White wheels Black rims Y5 | White & Blue stripes on sides & top, HW Goal logo on Hood | 012/250 | β |
| 2015 | Metallic Purple | Black, Gray PR5 | Electric orange electricity spark markings on sides. | CDT15 | β |
| 2015 | Red | PR5 | same Deco as 2013 | CMD71 | β |
| 2016 | Flat Black | White rim, Black PR5 | Red & yellow stripes, Hot Wheels shield logo, Yellow & Brown ball pattern | DJL41 | β |
| 2017 | White | Chrome Dark Blue & Orange TRAP5 | Orange & Yellow flames on sides & hood, 'Easter' on hood | DWC00 | β |
| 2018 | White | Gold OH5 | Black and Red stripes, βStark Enterprisesβ on top | FXC68 | β |
Data hentet fra Hot Wheels Wiki (Fandom), kan inneholde feil/mangler. Samlet og driftet av njolstad.no - se personvern.
Inneholder annonselenker - vi kan tjene en liten provisjon ved kjΓΈp via disse.
π Anbefalte produkter